Teaching
Winter semester 2026/27
Stochastische Prozesse, Universität Hamburg
Universität Hamburg
| Course | Semester |
|---|---|
| Stochastik 2 für Studierende der Informatik (with Johannes Lederer) | WiSe 2025/26 |
| Seminar: Percolation Theory | WiSe 2025/26 |
| Stochastik 1 für Studierende der Informatik (with Johannes Lederer) | SoSe 2025, 2026 |
| Seminar: Probabilistic Methods in Combinatorics | SoSe 2025, 2026 |
| Introduction to Stein’s Method · lecture notes | SoSe 2024 |
| Introduction to Random Graphs · lecture notes | WiSe 2023/24, 2024/25 |
University of Luxembourg
| Course | Semester |
|---|---|
| Probability and Statistics II · lecture notes | Spring 2022, 2023 |
| Refresher Course in Probability (Master in Data Science) | Fall 2021, 2022 |
| Probabilistic Methods in Combinatorics | Fall 2020, 2021 |
University of Bern
| Course | Semester |
|---|---|
| Introduction to Random Graphs | Spring 2019 |
University of Southern California
Teaching assistant
| Course | Semester |
|---|---|
| Math 125: Calculus I | Fall 2017 |
| Math 308: Statistical Inference and Data Analysis II | Spring 2016 |
| Math 307: Statistical Inference and Data Analysis I | Fall 2015 |
| Math 226: Calculus III | Fall 2014, Spring 2015 |
Supervision
PhD students
- Rowan O’Clarey, since 2024 (superconcentration in random geometric structures)
Master’s students
- Amélie Boussemart
- Oliver Gertke
Bachelor’s students
- Maika Lu Beecken